(Dicentrarchus labrax)
(PAGE STILL BEING FORMED)
Distribution
European Bass will be found all over the North Eastern Atlantic and the Mediterranean to the tips of Africa and the colder regions of the Baltic Sea.

Depth Range: 0-100m
Mature Size & Growth Rate
Approx 7 Years to maturity
200,000 eggs per kg of weight
Values below represent first maturity and not full maturity.
| Location | Male Mature Size (cm) | Female Mature Size (cm) |
| England & Wales | 32-36 | >42 |
| English Channel | 31-41 | 36-46 |
| Gulf of Biscay | 32-37 | 42 |
| Suggested Average | 35 | 41 |
Life Span, Length & Weight
Max age: 30 years
Max length 103cm
Max weight 14kg
| Length (cm) | Weight (KG) | Weight (lb) |
| 30 | 0.22 | 0.48 |
| 35 | 0.36 | 0.79 |
| 40 | 0.54 | 1.19 |
| 45 | 0.78 | 1.73 |
| 50 | 1.09 | 2.41 |
| 55 | 1.47 | 3.25 |
| 60 | 1.94 | 4.27 |
| 65 | 2.49 | 5.49 |
| 70 | 3.15 | 6.94 |
| 75 | 3.91 | 8.61 |
| 80 | 4.79 | 10.55 |
| 85 | 5.79 | 12.77 |
| 90 | 6.93 | 15.28 |
| 95 | 8.21 | 18.11 |
| 100 | 9.65 | 21.28 |
| 110 | 13.02 | 28.71 |
Common Names:
| Names | Country | Language |
| Bafa (femra), Lapri (levrek i vogël), Lavraku, Levreku | Albania | Albanian |
| Gonfar, Kaross, Karous, Karous oroubi, Liobarro, Loup | Algeria | Arabic |
| Labrak, Lavrak | Bulgaria | Bulgarian |
| 狼鱸, 狼鲈, 舌齒鱸, 舌齿鲈 | China | Mandarin Chinese |
| Agač, Brancin, Levrek, Lubin, Smudut, Smuđut | Croatia | Croatian |
| Almindelig Bars, Bars, Havbars | Denmark | Danish |
| Harilik huntahven | Estonia | Estonian |
| Palestine | Arabic | |
| Meribassi | Finland | Finnish |
| Livazzu, Ragnola | France | Corsican |
| Bar, Bar commun, Bar européen, Bar franc, Bog, Brigue, Drelique, Gutgareo, Loubas negre, Loubine, Loup, Loup de mer, Loupassou, Lubin, Luvassu, Pigne | France | French |
| Gemeiner Seebarsch, Gemeiner Wolfsbarsch, Meerbarsch, Salmbarsch, Seebarsch, Seewolf, Wolfsbarsch | Germany | German |
| Lavraki, Lavráki, Λαυράκι, Λαυρακόπουλο | Greece | Greek |
| Vartari | Iceland | Icelandic |
| Bass | Ireland | English |
| An bhas, Doingean | Ireland | Gaelic, Irish |
| Lavraq, Lavraz, Nakod, לברק חלק | Israel | Hebrew |
| Brancin, Branzin, Branzino, Branzinu, Loasso, Luasi, Luassu, Lupu, Perchia, Persicospigola, Pesce lupo, Ragnetta, Ragno, Ragnoi, Serra, Spain, Spaine, Sperittu, Spigola, Spina, Spinola, Spinole, Spinotta, Spinula, Variolo, Vocca janca | Italy | Italian |
| Baicolo | Italy | Italian (Venetian) |
| Hata | Japan | Japanese |
| Birrâq, Ghimbâr | Lebanon | Arabic |
| Garous, ﺹﻭﺭﺎﻗ | Libya | Arabic |
| Bass, Lupu, Spigola, Spina, Spnotta | Malta | English |
| Smudut | Montenegro | Serbian |
| Zeebaars | Netherlands | Dutch |
| Havabbor | Norway | Norwegian |
| Labraks | Poland | Polish |
| Chalico, Robalo, Robalo-legítimo | Portugal | Portuguese |
| Lavrac, Lup de mare, Lup-de-mare | Romania | Rumanian |
| Common bass | Russia | English |
| Lavrak, окунь морской | Russia | Russian |
| Kanjci, Kirnje, Lubin, Smudut | Serbia | Serbian |
| Brancin, Luben | Slovenia | Slovene |
| Llobaro, Llobarro, Llobina, Llop | Spain | Catalan |
| European seabass | Spain | English |
| Baieta, Baila, Cherne, Llop, Llubina, Lubaro, Lubina, Lubina, Mero, Pintat, Robaliza, Robalo | Spain | Spanish |
| Havsabborre | Sweden | Swedish |
| Karus | Tunisia | Arabic |
| European seabass | Turkey | English |
| Çizgili mercan, Levrek, Levrek balığı | Turkey | Turkish |
| Bass, Capemouth, Common bass, European seabass, King of the mullets, Sea bass, Sea dace, Sea perch, White mullet, White salmon | UK | English |
| Lavraki | Ukraine | Russian |
| Лаврак, Лаврак європейський, Окунь морський європейський, Сібас | Ukraine | Ukrainian |
| Draenogyn môr | Welsh | Welsh |
World Records
| Date | Record | Body | Name | Weight (kg) | Method | Location |
| 24/09/2020 | European Record | ESRA | Massimo Cecchetti | 10.9 | Mens Speargun | Italy |
| 1970 | British Record | BSA | C House | 8.703 | Mens Speargun | U.K. |

