(Mycteroperca rubra)
Distribution
Currently known distribution Eastern Atlantic: Portugal to southern Angola
Depth Range: 15-200m
Mature Size & Growth Rate
protogenic hermaphrodite. Females become sexually mature at the age of 2+ years and the youngest male found was 3+years
Unknown eggs per kg per season
| Location | Male Mature Size (cm) | Female Mature Size (cm) |
| 50% | | |
| 100% | | |
Life Span, Length & Weight
Max age: 25 years
Max length: 144cm
Max weight: 49.7kg
calculation for size & weight total length(cm) = 15.192*Ln(age(years))+31.108 ref
| Length (cm) | Weight (KG) | Weight (lb) |
| 0.22 | 0.48 |
| 35 | 0.36 | 0.79 |
| 40 | 0.54 | 1.19 |
| 45 | 0.78 | 1.73 |
| 50 | 1.09 | 2.41 |
| 55 | 1.47 | 3.25 |
| 60 | 1.94 | |
| 2.49 | 5.49 |
| 70 | 3.15 | 6.94 |
| 75 | 3.91 | 8.61 |
| 80 | 4.79 | |
| 85 | 5.79 | 12.77 |
| 90 | 6.93 | 15.28 |
| 95 | 8.21 | 18.11 |
| 100 | | 21.28 |
| 110 | 13.02 | |
Ref here
Common Names:
| Name | Country | Language |
| Badèche impériale | Algeria | French |
| Badejo, Garoupa, Garoupa-chumbo | Angola | Portuguese |
| Toboko | Benin | Fon GBE |
| Mira, Serigado-Tapoã | Brazil | Portuguese |
| Badejete, Badejo, Badejo-mira, Badejo-quadrado | Brazil | Portuguese (Spanish) |
| Badejo, Garoupa-chumbo | Cape Verde | Creole, Portuguese |
| Comb grouper | Cape Verde | English |
| Badèche peigne | Cape Verde | French |
| Garoupa-chumbo | Cape Verde | Portuguese |
| 云纹喙鲈, 云纹喙鲈, 雲紋喙鱸 | China | Mandarin Chinese |
| Cherna, Mero cherna | Colombia | Spanish |
| Češljasta kirnja | Croatia | Croatian |
| Mero | Dominican Rp | Spanish |
| Pruunikas koonkoha | Estonia | Estonian |
| Badèche rouge, Mérou royal | France | French |
| Gefleckter Zackenbarsch, Roter Zackenbarsch | Germany | German |
| Piga, Πίγκα | Greece | Greek |
| Miktorit | Israel | Hebrew |
| Cernia di fondo, Cernia rossa, Cirenga, Sciaragno boccaccia, Sciaranna boccaccia, Scirenga, Scirenga mazzarotte, Tenca | Italy | Italian |
| Comb grouper, Rockfish | Jamaica | English |
| Louqous Ramly | Lebanon | Arabic |
| Dooth yahudi, ﻱﺩﻮﻫﻳ ﺙﻭﺩ | Libya | Arabic |
| Cerna, Cerna denbha dritt | Malta | Maltese |
| Cuna negra | Nicaragua | Spanish |
| Perka rdzawa | Poland | Polish |
| Badejo, Garoupa-chumbo | Portugal | Portuguese |
| لُؤز مُبقَّع بالأحمر | Saudi Arabia | Arabic |
| Yatant, Yatante, Yédyö, Yétöntö | Senegal | Wolof |
| Géjj | Senegal | Wolof (Lebou) |
| Mero rosat | Spain | Catalan |
| Abade, Cuna negra, Gitano | Spain | Spanish |
| Orfoz, Orfoz balığı, Tashanisi, Taşhanisi balığı, Orkinos, Orkinos, Ton balığı, Orkinoz balığı, Ton balığı | Turkey | Turkish |
| Mottled grouper | UK | English |
World Records
| Date | Record | Body | Name | Weight (kg) | Method | Location |
| 13/08/1999 | European Record | ESRA | Peristeris Emmanouil | 7 | Mens Speargun | Greece |